45 kVA transformer amps can be calculate using kVA to Amps conversion Formulas:
List of Contents
45 kVA Single Phase Transformer Amps when V = 1.1 kV
Amps = 45 * 1000 / 1100 = 40.9 Amps
In case of Three-phase 45 kVA Transformer
Amps = 45 * 1000 / (1100 * 1.73) = 23.64 Amps
45 kVA Transformer Complete Chart for different voltage levels
kVA | Voltage | Single Phase Amps | Three Phase Amps |
45 | 120 | 375 | 216.763 |
45 | 208 | 216.3462 | 125.0556 |
45 | 220 | 204.5455 | 118.2344 |
45 | 230 | 195.6522 | 113.0937 |
45 | 240 | 187.5 | 108.3815 |
45 | 277 | 162.4549 | 93.90455 |
45 | 380 | 118.4211 | 68.45148 |
45 | 400 | 112.5 | 65.0289 |
45 | 416 | 108.1731 | 62.52779 |
45 | 480 | 93.75 | 54.19075 |
45 | 600 | 75 | 43.3526 |
45 | 1 kV | 45 | 26.01156 |
45 | 1.5 kV | 30 | 17.34104 |
45 | 2.2 kV | 20.45455 | 11.82344 |
45 | 3.3 kV | 13.63636 | 7.882291 |
45 | 5.5 kV | 8.181818 | 4.729375 |
45 | 11 kV | 4.090909 | 2.364687 |
45 | 66 kV | 0.681818 | 0.394115 |
45 | 230 kV | 0.195652 | 0.113094 |
45 | 400 kV | 0.1125 | 0.065029 |
45 | 500 kV | 0.09 | 0.052023 |
45 | 33 kV | 1.363636 | 0.788229 |
You can alternatively use kVA to Amps calculator for Conversions